<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Energy Efficiency Coordinator</title>
	<atom:link href="http://eecoordinator.info/feed/" rel="self" type="application/rss+xml" />
	<link>http://eecoordinator.info</link>
	<description>Official Site of the Energy Efficiency Coordinator</description>
	<lastBuildDate>Wed, 15 May 2013 23:56:16 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Climate and Energy Trainings Available On-Line</title>
		<link>http://eecoordinator.info/climate-and-energy-trainings-available-online/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=climate-and-energy-trainings-available-online</link>
		<comments>http://eecoordinator.info/climate-and-energy-trainings-available-online/#comments</comments>
		<pubDate>Thu, 21 Mar 2013 18:48:14 +0000</pubDate>
		<dc:creator>Patrick Stoner</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://eecoordinator.info/?p=435</guid>
		<description><![CDATA[ICLEI has developed a new series of short, online trainings that California local governments can watch instantly. They provide training on the Climate Action Planning Assistant tool and the Forecasting Assistant tool; how to follow the Community Protocol; how to &#8230; <a href="http://eecoordinator.info/climate-and-energy-trainings-available-online/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://eecoordinator.info/climate-and-energy-trainings-available-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cap &amp; Trade and Prop 39: What Local Governments Need to Know</title>
		<link>http://eecoordinator.info/webinar-cap-and-trade-and-proposition-39-what-local-governments-need-to-know-april-25th/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=webinar-cap-and-trade-and-proposition-39-what-local-governments-need-to-know-april-25th</link>
		<comments>http://eecoordinator.info/webinar-cap-and-trade-and-proposition-39-what-local-governments-need-to-know-april-25th/#comments</comments>
		<pubDate>Thu, 21 Mar 2013 18:22:19 +0000</pubDate>
		<dc:creator>Patrick Stoner</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://eecoordinator.info/?p=430</guid>
		<description><![CDATA[The State of California has seen two emerging sources of funding focused on supporting greenhouse gas emissions reduction efforts and energy efficiency. The state agencies, the legislature and numerous stakeholders are now in the process of determining how to utilize &#8230; <a href="http://eecoordinator.info/webinar-cap-and-trade-and-proposition-39-what-local-governments-need-to-know-april-25th/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://eecoordinator.info/webinar-cap-and-trade-and-proposition-39-what-local-governments-need-to-know-april-25th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Statewide Energy Efficiency Best Practices Forum</title>
		<link>http://eecoordinator.info/statewide-energy-efficiency-best-practices-forum/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=statewide-energy-efficiency-best-practices-forum</link>
		<comments>http://eecoordinator.info/statewide-energy-efficiency-best-practices-forum/#comments</comments>
		<pubDate>Wed, 13 Mar 2013 22:31:45 +0000</pubDate>
		<dc:creator>Patrick Stoner</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://eecoordinator.info/?p=421</guid>
		<description><![CDATA[The Fourth Annual Statewide Energy Efficiency Best Practices Forum will be held June 19-20, 2013 at the Sheraton Grand Hotel, in Sacramento, CA. The day-long forum on June 20 will feature updates from key state agencies and several topics including &#8230; <a href="http://eecoordinator.info/statewide-energy-efficiency-best-practices-forum/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://eecoordinator.info/statewide-energy-efficiency-best-practices-forum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CEC Offers 1% Loans for Efficiency &amp; Generation Projects</title>
		<link>http://eecoordinator.info/cec-offers-1-loans-for-efficiency-generation-projects/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=cec-offers-1-loans-for-efficiency-generation-projects</link>
		<comments>http://eecoordinator.info/cec-offers-1-loans-for-efficiency-generation-projects/#comments</comments>
		<pubDate>Sun, 25 Nov 2012 21:28:34 +0000</pubDate>
		<dc:creator>Patrick Stoner</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://eecoordinator.info/?p=359</guid>
		<description><![CDATA[NEW LOW INTEREST LOAN RATE (1%) for Energy Efficiency and Energy Generation Projects available to California Cities, Counties, Public Schools and Universities, Special Districts, and Public Care Hospitals/ Institutions. Over $22 million in loan funds from the California Energy Commission &#8230; <a href="http://eecoordinator.info/cec-offers-1-loans-for-efficiency-generation-projects/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://eecoordinator.info/cec-offers-1-loans-for-efficiency-generation-projects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CEC Reopens Energy Partnership Program</title>
		<link>http://eecoordinator.info/cec-reopens-energy-partnership-program/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=cec-reopens-energy-partnership-program</link>
		<comments>http://eecoordinator.info/cec-reopens-energy-partnership-program/#comments</comments>
		<pubDate>Fri, 09 Nov 2012 18:40:27 +0000</pubDate>
		<dc:creator>Patrick Stoner</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://eecoordinator.info/?p=372</guid>
		<description><![CDATA[Effective November 8, 2012, the Energy Commission is reopening the Energy Partnership Program and is accepting applications from eligible entities (cities, counties, special districts, and public or non-profit colleges, universities, hospitals or public care facilities). The Energy Partnership Program provides &#8230; <a href="http://eecoordinator.info/cec-reopens-energy-partnership-program/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://eecoordinator.info/cec-reopens-energy-partnership-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CPUC Decision on 2013-14 Energy Efficiency Programs</title>
		<link>http://eecoordinator.info/cpuc-decision-on-2013-14-energy-efficiency-programs/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=cpuc-decision-on-2013-14-energy-efficiency-programs</link>
		<comments>http://eecoordinator.info/cpuc-decision-on-2013-14-energy-efficiency-programs/#comments</comments>
		<pubDate>Fri, 09 Nov 2012 18:35:36 +0000</pubDate>
		<dc:creator>Patrick Stoner</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://eecoordinator.info/?p=370</guid>
		<description><![CDATA[On November 8th the CPUC adopted its decision for 2013-14 energy efficiency programs. Budgets for local government partnership programs were reduced by 1% from what the utilities proposed.]]></description>
		<wfw:commentRss>http://eecoordinator.info/cpuc-decision-on-2013-14-energy-efficiency-programs/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>CPUC Draft Decision on 2013-14 Energy Efficiency Programs</title>
		<link>http://eecoordinator.info/cpuc-draft-decision-on-2013-14-energy-efficiency-programs/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=cpuc-draft-decision-on-2013-14-energy-efficiency-programs</link>
		<comments>http://eecoordinator.info/cpuc-draft-decision-on-2013-14-energy-efficiency-programs/#comments</comments>
		<pubDate>Tue, 16 Oct 2012 10:08:44 +0000</pubDate>
		<dc:creator>Patrick Stoner</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://eecoordinator.info/?p=326</guid>
		<description><![CDATA[On October 9th, 2012 the CPUC released a draft decision for the 2013-14 transition period for energy efficiency programs. The draft decision approves the utilities requests to continue existing local government partnerships and expand the program to include more partners.]]></description>
		<wfw:commentRss>http://eecoordinator.info/cpuc-draft-decision-on-2013-14-energy-efficiency-programs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Signed: Clean Air Investments</title>
		<link>http://eecoordinator.info/signed-clean-air-investments/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=signed-clean-air-investments</link>
		<comments>http://eecoordinator.info/signed-clean-air-investments/#comments</comments>
		<pubDate>Tue, 16 Oct 2012 10:05:08 +0000</pubDate>
		<dc:creator>Patrick Stoner</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://eecoordinator.info/?p=334</guid>
		<description><![CDATA[AB 1532 and SB 535: Working together, these bills will create a framework to maximize the return on investments under California’s Global Warming Solutions Act (AB 32) and reduce pollution in communities where it’s needed most. AB 1532 authored by &#8230; <a href="http://eecoordinator.info/signed-clean-air-investments/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://eecoordinator.info/signed-clean-air-investments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CA Cap on GG Emissions Approved</title>
		<link>http://eecoordinator.info/ca-cap-on-gg-emissions-approved/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ca-cap-on-gg-emissions-approved</link>
		<comments>http://eecoordinator.info/ca-cap-on-gg-emissions-approved/#comments</comments>
		<pubDate>Wed, 08 Aug 2012 20:39:01 +0000</pubDate>
		<dc:creator>Patrick Stoner</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://eecoordinator.info/?p=268</guid>
		<description><![CDATA[California’s Office of Administrative Law (OAL) approved the California Cap on Greenhouse Gas Emissions and Market-Based Compliance Regulation, including Compliance Offset Protocols. The regulation became effective January 1, 2012.]]></description>
		<wfw:commentRss>http://eecoordinator.info/ca-cap-on-gg-emissions-approved/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CPUC Decision</title>
		<link>http://eecoordinator.info/cpuc-decision/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=cpuc-decision</link>
		<comments>http://eecoordinator.info/cpuc-decision/#comments</comments>
		<pubDate>Wed, 08 Aug 2012 20:37:01 +0000</pubDate>
		<dc:creator>Patrick Stoner</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://eecoordinator.info/?p=266</guid>
		<description><![CDATA[On May 10, 2012, the CPUC issued Decision 12-05-015 providing guidance on 2013-14 energy efficiency portfolios and 2012 Marketing, Education and Outreach. It is available at http://docs.cpuc.ca.gov/PUBLISHED/FINAL_DECISION/166830.htm.]]></description>
		<wfw:commentRss>http://eecoordinator.info/cpuc-decision/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
