<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on April 10, 2026 at 2:15 am by All in One SEO v4.9.5.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://eecoordinator.info/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>California Climate and Energy Collaborative</title>
		<link><![CDATA[https://eecoordinator.info]]></link>
		<description><![CDATA[California Climate and Energy Collaborative]]></description>
		<lastBuildDate><![CDATA[Wed, 08 Apr 2026 22:46:54 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://eecoordinator.info/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://eecoordinator.info/about-the-forum-2026/]]></guid>
			<link><![CDATA[https://eecoordinator.info/about-the-forum-2026/]]></link>
			<title>About the Forum 2026</title>
			<pubDate><![CDATA[Wed, 08 Apr 2026 22:46:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://eecoordinator.info/]]></guid>
			<link><![CDATA[https://eecoordinator.info/]]></link>
			<title>2022 Home Page</title>
			<pubDate><![CDATA[Wed, 08 Apr 2026 22:44:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://eecoordinator.info/about-the-forum-2026/our-sponsors/]]></guid>
			<link><![CDATA[https://eecoordinator.info/about-the-forum-2026/our-sponsors/]]></link>
			<title>Our Sponsors</title>
			<pubDate><![CDATA[Wed, 08 Apr 2026 22:13:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://eecoordinator.info/reach-statewide/reach-inland-empire-2/]]></guid>
			<link><![CDATA[https://eecoordinator.info/reach-statewide/reach-inland-empire-2/]]></link>
			<title>REACH Inland Empire</title>
			<pubDate><![CDATA[Wed, 08 Apr 2026 18:10:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://eecoordinator.info/local-energy-resources-network-lern/]]></guid>
			<link><![CDATA[https://eecoordinator.info/local-energy-resources-network-lern/]]></link>
			<title>Local Energy Resources Network (LERN)</title>
			<pubDate><![CDATA[Tue, 07 Apr 2026 22:25:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://eecoordinator.info/news-and-events/]]></guid>
			<link><![CDATA[https://eecoordinator.info/news-and-events/]]></link>
			<title>News</title>
			<pubDate><![CDATA[Tue, 07 Apr 2026 16:56:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://eecoordinator.info/funding-database/megawatt-charging-system-2025-mcs-energiize-incentive-processing-center/]]></guid>
			<link><![CDATA[https://eecoordinator.info/funding-database/megawatt-charging-system-2025-mcs-energiize-incentive-processing-center/]]></link>
			<title>Megawatt Charging System 2025 (MCS) EnergIIZE Incentive Processing Center</title>
			<pubDate><![CDATA[Tue, 07 Apr 2026 16:17:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://eecoordinator.info/legislative-database/ab-2383/]]></guid>
			<link><![CDATA[https://eecoordinator.info/legislative-database/ab-2383/]]></link>
			<title>AB 2383</title>
			<pubDate><![CDATA[Thu, 09 Apr 2026 23:18:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://eecoordinator.info/legislative-database/ab-2463/]]></guid>
			<link><![CDATA[https://eecoordinator.info/legislative-database/ab-2463/]]></link>
			<title>AB 2463</title>
			<pubDate><![CDATA[Thu, 09 Apr 2026 23:17:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://eecoordinator.info/legislative-database/ab-2458/]]></guid>
			<link><![CDATA[https://eecoordinator.info/legislative-database/ab-2458/]]></link>
			<title>AB 2458</title>
			<pubDate><![CDATA[Thu, 09 Apr 2026 23:15:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://eecoordinator.info/legislative-database/ab-2313/]]></guid>
			<link><![CDATA[https://eecoordinator.info/legislative-database/ab-2313/]]></link>
			<title>AB 2313</title>
			<pubDate><![CDATA[Thu, 09 Apr 2026 23:05:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://eecoordinator.info/legislative-database/ab-2184/]]></guid>
			<link><![CDATA[https://eecoordinator.info/legislative-database/ab-2184/]]></link>
			<title>AB 2184</title>
			<pubDate><![CDATA[Thu, 09 Apr 2026 23:03:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://eecoordinator.info/legislative-database/ab-2182/]]></guid>
			<link><![CDATA[https://eecoordinator.info/legislative-database/ab-2182/]]></link>
			<title>AB 2182</title>
			<pubDate><![CDATA[Thu, 09 Apr 2026 23:00:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://eecoordinator.info/legislative-database/ab-2175/]]></guid>
			<link><![CDATA[https://eecoordinator.info/legislative-database/ab-2175/]]></link>
			<title>AB 2175</title>
			<pubDate><![CDATA[Thu, 09 Apr 2026 22:58:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://eecoordinator.info/legislative-database/ab-2157/]]></guid>
			<link><![CDATA[https://eecoordinator.info/legislative-database/ab-2157/]]></link>
			<title>AB 2157</title>
			<pubDate><![CDATA[Thu, 09 Apr 2026 22:56:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://eecoordinator.info/legislative-database/ab-2338/]]></guid>
			<link><![CDATA[https://eecoordinator.info/legislative-database/ab-2338/]]></link>
			<title>AB 2338</title>
			<pubDate><![CDATA[Thu, 09 Apr 2026 22:20:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://eecoordinator.info/legislative-database/ab-2124/]]></guid>
			<link><![CDATA[https://eecoordinator.info/legislative-database/ab-2124/]]></link>
			<title>AB 2124</title>
			<pubDate><![CDATA[Thu, 09 Apr 2026 22:20:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://eecoordinator.info/legislative-database/ab-2111/]]></guid>
			<link><![CDATA[https://eecoordinator.info/legislative-database/ab-2111/]]></link>
			<title>AB 2111</title>
			<pubDate><![CDATA[Thu, 09 Apr 2026 22:14:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://eecoordinator.info/legislative-database/ab-2031/]]></guid>
			<link><![CDATA[https://eecoordinator.info/legislative-database/ab-2031/]]></link>
			<title>AB 2031</title>
			<pubDate><![CDATA[Thu, 09 Apr 2026 22:11:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://eecoordinator.info/legislative-database/ab-1849/]]></guid>
			<link><![CDATA[https://eecoordinator.info/legislative-database/ab-1849/]]></link>
			<title>AB 1849</title>
			<pubDate><![CDATA[Thu, 09 Apr 2026 21:56:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://eecoordinator.info/legislative-database/ab-1774/]]></guid>
			<link><![CDATA[https://eecoordinator.info/legislative-database/ab-1774/]]></link>
			<title>AB 1774</title>
			<pubDate><![CDATA[Thu, 09 Apr 2026 21:52:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://eecoordinator.info/legislative-database/ab-1761/]]></guid>
			<link><![CDATA[https://eecoordinator.info/legislative-database/ab-1761/]]></link>
			<title>AB 1761</title>
			<pubDate><![CDATA[Thu, 09 Apr 2026 21:37:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://eecoordinator.info/legislative-database/ab-1715/]]></guid>
			<link><![CDATA[https://eecoordinator.info/legislative-database/ab-1715/]]></link>
			<title>AB 1715</title>
			<pubDate><![CDATA[Thu, 09 Apr 2026 21:33:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://eecoordinator.info/legislative-database/ab-1707/]]></guid>
			<link><![CDATA[https://eecoordinator.info/legislative-database/ab-1707/]]></link>
			<title>AB 1707</title>
			<pubDate><![CDATA[Thu, 09 Apr 2026 21:29:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://eecoordinator.info/legislative-database/ab-1577/]]></guid>
			<link><![CDATA[https://eecoordinator.info/legislative-database/ab-1577/]]></link>
			<title>AB 1577</title>
			<pubDate><![CDATA[Thu, 09 Apr 2026 21:24:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://eecoordinator.info/comment-letters-and-input-opportunities/]]></guid>
			<link><![CDATA[https://eecoordinator.info/comment-letters-and-input-opportunities/]]></link>
			<title>Comment Letters and Input Opportunities</title>
			<pubDate><![CDATA[Thu, 09 Apr 2026 20:06:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://eecoordinator.info/reach_content/key-challenge-4-5-1-lack-of-coordination-and-communication-between-the-multiple-agencies/]]></guid>
			<link><![CDATA[https://eecoordinator.info/reach_content/key-challenge-4-5-1-lack-of-coordination-and-communication-between-the-multiple-agencies/]]></link>
			<title>Key Challenge 4.5.1 &#8211; Lack of coordination and communication between the multiple agencies</title>
			<pubDate><![CDATA[Thu, 09 Apr 2026 18:58:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://eecoordinator.info/reach_content/key-challenge-2-2-1-the-inland-empire-is-fast-growing-with-different-land-use-patterns-led-or-limited-by-market-conditions/]]></guid>
			<link><![CDATA[https://eecoordinator.info/reach_content/key-challenge-2-2-1-the-inland-empire-is-fast-growing-with-different-land-use-patterns-led-or-limited-by-market-conditions/]]></link>
			<title>Key Challenge 2.2.1 &#8211; The Inland Empire is fast growing with different land use patterns, led or limited by market conditions.</title>
			<pubDate><![CDATA[Thu, 09 Apr 2026 18:56:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://eecoordinator.info/reach_content/key-challenge-5-1-1-electric-vehicle-ev-adoption-and-charging-infrastructure-in-the-inland-southern-california-desert-region-remain-well-below-the-state-average/]]></guid>
			<link><![CDATA[https://eecoordinator.info/reach_content/key-challenge-5-1-1-electric-vehicle-ev-adoption-and-charging-infrastructure-in-the-inland-southern-california-desert-region-remain-well-below-the-state-average/]]></link>
			<title>Key Challenge 5.1.1 &#8211; Charging infrastructure remains inconsistent, insufficient, and poorly located</title>
			<pubDate><![CDATA[Thu, 09 Apr 2026 18:55:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://eecoordinator.info/reach_content/key-challenge-5-1-1-transportation-is-the-single-largest-contributor-to-palm-springs-greenhouse-gas-emissions/]]></guid>
			<link><![CDATA[https://eecoordinator.info/reach_content/key-challenge-5-1-1-transportation-is-the-single-largest-contributor-to-palm-springs-greenhouse-gas-emissions/]]></link>
			<title>Key Challenge 5.1.1 &#8211; Transportation is the single largest contributor to Palm Springs’ greenhouse gas emissions,</title>
			<pubDate><![CDATA[Thu, 09 Apr 2026 18:50:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://eecoordinator.info/reach_content/key-challenge-3-3-1-community-impact-of-psps/]]></guid>
			<link><![CDATA[https://eecoordinator.info/reach_content/key-challenge-3-3-1-community-impact-of-psps/]]></link>
			<title>Key Challenge 3.3.1 &#8211; Community impact of PSPS</title>
			<pubDate><![CDATA[Thu, 09 Apr 2026 18:47:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://eecoordinator.info/legislative-database/ab-35/]]></guid>
			<link><![CDATA[https://eecoordinator.info/legislative-database/ab-35/]]></link>
			<title>AB 35</title>
			<pubDate><![CDATA[Thu, 09 Apr 2026 18:40:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://eecoordinator.info/legislative-database/ab-2002/]]></guid>
			<link><![CDATA[https://eecoordinator.info/legislative-database/ab-2002/]]></link>
			<title>AB 2002</title>
			<pubDate><![CDATA[Thu, 09 Apr 2026 18:36:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://eecoordinator.info/reach_content/key-challenge-2-4-1-displacement-through-retrofits/]]></guid>
			<link><![CDATA[https://eecoordinator.info/reach_content/key-challenge-2-4-1-displacement-through-retrofits/]]></link>
			<title>Key Challenge 2.4.1 &#8211; Displacement through retrofits</title>
			<pubDate><![CDATA[Thu, 09 Apr 2026 18:33:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://eecoordinator.info/legislative-database/ab-2389/]]></guid>
			<link><![CDATA[https://eecoordinator.info/legislative-database/ab-2389/]]></link>
			<title>AB 2389</title>
			<pubDate><![CDATA[Thu, 09 Apr 2026 18:31:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://eecoordinator.info/reach_content/key-challenge-4-8-1-residents-face-confusion-trust-barriers-and-communication-gaps/]]></guid>
			<link><![CDATA[https://eecoordinator.info/reach_content/key-challenge-4-8-1-residents-face-confusion-trust-barriers-and-communication-gaps/]]></link>
			<title>Key Challenge 4.8.1 &#8211; Confusing Rate Designs and Lack of Trusted Information Limit Electrification Adoption</title>
			<pubDate><![CDATA[Thu, 09 Apr 2026 18:30:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://eecoordinator.info/reach_content/key-challenge-4-8-1-about-one-third-of-households-that-switch-from-gas-to-heat-pumps-end-up-paying-higher-bills/]]></guid>
			<link><![CDATA[https://eecoordinator.info/reach_content/key-challenge-4-8-1-about-one-third-of-households-that-switch-from-gas-to-heat-pumps-end-up-paying-higher-bills/]]></link>
			<title>Key Challenge 4.8.1 &#8211; Rising Electricity Rates Undermine the Household Electrification Value Proposition</title>
			<pubDate><![CDATA[Thu, 09 Apr 2026 18:29:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://eecoordinator.info/reach_content/key-challenge-4-8-1-buildings-are-not-equipped-for-electrification-or-resilience-updrades/]]></guid>
			<link><![CDATA[https://eecoordinator.info/reach_content/key-challenge-4-8-1-buildings-are-not-equipped-for-electrification-or-resilience-updrades/]]></link>
			<title>Key Challenge 4.8.1 &#8211; Aging Housing Stock Raises Pre-Retrofit Costs and Complexity.</title>
			<pubDate><![CDATA[Thu, 09 Apr 2026 18:27:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://eecoordinator.info/legislative-database/ab-2408/]]></guid>
			<link><![CDATA[https://eecoordinator.info/legislative-database/ab-2408/]]></link>
			<title>AB 2408</title>
			<pubDate><![CDATA[Thu, 09 Apr 2026 17:38:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://eecoordinator.info/legislative-database/sb-1087/]]></guid>
			<link><![CDATA[https://eecoordinator.info/legislative-database/sb-1087/]]></link>
			<title>SB 1087</title>
			<pubDate><![CDATA[Thu, 09 Apr 2026 17:33:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://eecoordinator.info/legislative-database/sb-222/]]></guid>
			<link><![CDATA[https://eecoordinator.info/legislative-database/sb-222/]]></link>
			<title>SB 222</title>
			<pubDate><![CDATA[Thu, 09 Apr 2026 17:32:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://eecoordinator.info/legislative-database/sb-887/]]></guid>
			<link><![CDATA[https://eecoordinator.info/legislative-database/sb-887/]]></link>
			<title>SB 887</title>
			<pubDate><![CDATA[Thu, 09 Apr 2026 16:51:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://eecoordinator.info/reach_content/key-challenge-4-7-1-incentives-offered-through-siloed-programs/]]></guid>
			<link><![CDATA[https://eecoordinator.info/reach_content/key-challenge-4-7-1-incentives-offered-through-siloed-programs/]]></link>
			<title>Key Challenge 4.7.1 &#8211; Fragmented, complex, and unstable incentive programs</title>
			<pubDate><![CDATA[Thu, 09 Apr 2026 14:51:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://eecoordinator.info/reach_content/key-challenge-2-5-1-extreme-heat-exacerbates-the-heat-island-effect/]]></guid>
			<link><![CDATA[https://eecoordinator.info/reach_content/key-challenge-2-5-1-extreme-heat-exacerbates-the-heat-island-effect/]]></link>
			<title>Key Challenge 2.5.1 &#8211; Heat-related health risks are worsening for vulnerable households</title>
			<pubDate><![CDATA[Thu, 09 Apr 2026 14:32:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://eecoordinator.info/reach_content/key-challenge-2-3-1-complex-funding-structures/]]></guid>
			<link><![CDATA[https://eecoordinator.info/reach_content/key-challenge-2-3-1-complex-funding-structures/]]></link>
			<title>Key Challenge 2.3.1 &#8211; Complex funding structures</title>
			<pubDate><![CDATA[Thu, 09 Apr 2026 14:16:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://eecoordinator.info/reach_content/key-challenge-7-2-1-highly-fragmented-funding-landscape-with-siloed-state-programs-inconsistent-rules-timelines-and-reporting-requirements/]]></guid>
			<link><![CDATA[https://eecoordinator.info/reach_content/key-challenge-7-2-1-highly-fragmented-funding-landscape-with-siloed-state-programs-inconsistent-rules-timelines-and-reporting-requirements/]]></link>
			<title>Key Challenge 7.4.1 &#8211; State funding and technical assistance (TA) programs remain highly fragmented</title>
			<pubDate><![CDATA[Thu, 09 Apr 2026 14:10:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://eecoordinator.info/reach_content/key-challenge-7-4-1-burdensome-and-inflexible-funding-process/]]></guid>
			<link><![CDATA[https://eecoordinator.info/reach_content/key-challenge-7-4-1-burdensome-and-inflexible-funding-process/]]></link>
			<title>Key Challenge 7.4.1 &#8211; Competitive and fragmented funding systems</title>
			<pubDate><![CDATA[Thu, 09 Apr 2026 14:05:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://eecoordinator.info/reach_content/key-challenge-1-1-1-local-jurisdictions-develops-caps-separately-from-their-general-plans/]]></guid>
			<link><![CDATA[https://eecoordinator.info/reach_content/key-challenge-1-1-1-local-jurisdictions-develops-caps-separately-from-their-general-plans/]]></link>
			<title>Key Challenge 1.1.1 &#8211; Local jurisdictions develops CAPs separately from their General Plans</title>
			<pubDate><![CDATA[Thu, 09 Apr 2026 14:03:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://eecoordinator.info/reach_content/key-challenge-6-1-1-underrepresentation-of-communities/]]></guid>
			<link><![CDATA[https://eecoordinator.info/reach_content/key-challenge-6-1-1-underrepresentation-of-communities/]]></link>
			<title>Key Challenge 6.1.1 &#8211; Structural exclusion and capacity-driven participation inequities</title>
			<pubDate><![CDATA[Thu, 09 Apr 2026 13:55:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://eecoordinator.info/reach_content/key-challenge-1-1-1-local-capacity-and-staffing-gaps-for-planning/]]></guid>
			<link><![CDATA[https://eecoordinator.info/reach_content/key-challenge-1-1-1-local-capacity-and-staffing-gaps-for-planning/]]></link>
			<title>Key Challenge 1.1.1 &#8211; Chronic Staff Capacity Constraints</title>
			<pubDate><![CDATA[Thu, 09 Apr 2026 13:36:29 +0000]]></pubDate>
		</item>
				</channel>
</rss>
